Technical Parameter
Mesh Material: stainless steel 304/316/316 L.
Body Material: Q235 steel.
Screen Type: pretension, repairable.
Screen Angle: 7°.
API RP 13C Designation: A.....
SJ-VSM 300SE secondary shale shaker screen is the replacement screen for the drying module of Brandt VSM 300 shale shaker. It is installed on the front of the lower deck (primary) screens. The main function is to reduce fluid content on cuttings discharged from the primary screens. These screens are normally used with oil based drilling mud, but are equally suitable with water based drilling mud if required.
Adaptable Shale Shaker Model
SJ-VSM 300SE primary shaker screens are used as the substitute screen for
Competitive Advantage
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Screen Quantity | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|---|
SJ-VSM 300SE-A325 | XR | API 325 | 0.39 | 44 | 2 | 2.3 |
SJ-VSM 300SE-A270 | XR | API 270 | 0.51 | 57 | 2 | 2.3 |
SJ-VSM 300SE-A230 | XR | API 230 | 0.66 | 61 | 2 | 2.3 |
SJ-VSM 300SE-A200 | XR | API 200 | 1.32 | 73 | 2 | 2.3 |
SJ-VSM 300SE-A170 | XR | API 170 | 0.99 | 88 | 2 | 2.3 |
SJ-VSM 300SE-A140 | XR | API 140 | 1.21 | 116 | 2 | 2.3 |
SJ-VSM 300SE-A120 | XR | API 120 | 1.87 | 117 | 2 | 2.3 |
SJ-VSM 300SE-A100 | XR | API 100 | 2.63 | 142 | 2 | 2.3 |
SJ-VSM 300SE-A80 | XR | API 80 | 3.35 | 193 | 2 | 2.3 |
SJ-VSM 300SE-A70 | XR | API 70 | 3.55 | 220 | 2 | 2.3 |
SJ-VSM 300SE-A60 | XR | API 60 | 4.09 | 233 | 2 | 2.3 |
SJ-VSM 300SE-A50 | XR | API 50 | 4.63 | 275 | 2 | 2.3 |
SJ-VSM 300SE-A40 | XR | API 40 | 6.43 | 411 | 2 | 2.3 |
SJ-VSM 300SE-A35 | XR | API 35 | 14.77 | 575 | 2 | 2.3 |
SJ-VSM 300SE-A20 | XR | API 20 | 21.52 | 913 | 2 | 2.3 |
* D100: Particles in this size and larger will normally be discarded. |