Technical Parameter
Mesh Material: stainless steel 304/316/316 L.
Frame Material: Q235 steel/PT.
Screen Type: XL, XR.
API RP 13C Designation: API 120 – API 325.
Package: pac.....
SJ-KC/Hybrid shaker screens are produced as the replacement screen for Brandt King Cobra/Hybrid shale shaker. There are steel frame screen and PT frame screen for different drilling mud applications. Now our technical department has developed a new type of injection molding framework which is integrated with the rubber strip. This greatly improved the wear resistance of the shaker screens and effectively reduce the cost of mud treatment.
Adaptable Shale Shaker Model
SJ-KC/Hybrid shaker screens are used as the substitute screen for
Competitive Advantage
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|
SJ-KC/Hybrid-A325 | XR/XL | API 325 | 0.33 | 44 | 5.95 |
SJ-KC/Hybrid-A270 | XR/XL | API 270 | 0.42 | 54 | 5.95 |
SJ-KC/Hybrid-A230 | XR/XL | API 230 | 0.45 | 61 | 5.95 |
SJ-KC/Hybrid-A200 | XR/XL | API 200 | 0.62 | 72 | 5.95 |
SJ-KC/Hybrid-A170 | XR/XL | API 170 | 1.02 | 86 | 5.95 |
SJ-KC/Hybrid-A140 | XR/XL | API 140 | 1.03 | 106 | 5.95 |
SJ-KC/Hybrid-A120 | XR/XL | API 120 | 1.40 | 134 | 5.95 |
SJ-KC/Hybrid-A100 | XR/XL | API 100 | 1.67 | 159 | 5.95 |
SJ-KC/Hybrid-A80 | XR/XL | API 80 | 2.36 | 193 | 5.95 |
SJ-KC/Hybrid-A70 | XR/XL | API 70 | 2.78 | 230 | 5.95 |
SJ-KC/Hybrid-A60 | XR/XL | API 60 | 3.35 | 274 | 5.95 |
SJ-KC/Hybrid-A50 | XL | API 50 | 4.91 | 296 | 5.95 |
SJ-KC/Hybrid-A35 | XL | API 35 | 9.13 | 529 | 5.95 |
SJ-KC/Hybrid-A20 | XL | API 20 | 11.77 | 781 | 5.95 |
* D100: Particles this size and larger will normally be discarded. |