Technical Parameter
Mesh Material: stainless steel 304/316/316 L.
Frame Material: Q235 steel.
Screen Type: XL, XR.
API RP 13C Designation: API 20 – API 325.
Color: green.
SJ-D285P shaker screen is a popular type steel frame shale shaker screen for solid control equipment. The framework is made of high strength square steel tube or flat steel plate through welding process, finished with extra strengthening supporting tendons. Stainless steel 304 or 316 wire mesh cloth can be combined with the metal plate and frame or directly bonded on the frame. All screens were repairable with special rubber plug when screen surface damaged.
Adaptable Shale Shaker Model
SJ-D285P shaker screens are used as the substitute screen for
Competitive Advantage
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|
SJ-D380-A325 | XL | API 325 | 0.44 | 44 | 5.8 |
SJ-D380-A270 | XR | API 270 | 0.67 | 57 | 5.8 |
SJ-D380-A230 | XR | API 230 | 0.71 | 68 | 5.8 |
SJ-D380-A200 | XR | API 200 | 1.32 | 73 | 5.8 |
SJ-D380-A170 | XR | API 170 | 1.34 | 83 | 5.8 |
SJ-D380-A140 | XR | API 140 | 1.89 | 101 | 5.8 |
SJ-D380-120 | XR | API 120 | 1.89 | 134 | 5.8 |
SJ-D380-A100 | XR | API 100 | 2.66 | 164 | 5.8 |
SJ-D380-A80 | XR | API 80 | 2.76 | 193 | 5.8 |
SJ-D380-A70 | XR | API 70 | 3.33 | 203 | 5.8 |
SJ-D380-A60 | XR | API 60 | 4.1 | 268 | 5.8 |
SJ-D380-A50 | XR | API 50 | 5.17 | 285 | 5.8 |
SJ-D380-A40 | XR | API 40 | 8.64 | 439 | 5.8 |
SJ-D380-A35 | XR | API 35 | 9.69 | 538 | 5.8 |
SJ-D380-A20 | XR | API 20 | 10.88 | 809 | 5.8 |
* D100: Particles this size and larger will normally be discarded. |